Buckeye Seductress is a large standard African violet hybridized by Pat Hancock and registered with AVSA in 2006 (variety number 9669). It is famous for its double dark-lavender star blooms with a wide white band and a green edge, set against variegated medium-green and cream foliage.
| Characteristic | Specific details of Buckeye Seductress |
|---|---|
| Name | Buckeye Seductress |
| Hybridizer | Pat Hancock (P. Hancock) |
| AVSA registration | #9669 |
| Year | 2006 (registered July 13, 2006) |
| Type | Large standard |
| Growth habit | Large, single-crown standard rosette |
| Flower | Double star |
| Flower color | Dark lavender (purple) with a wide white band and green edge around the petals |
| Foliage | Variegated medium green and cream, plain leaves |
| Variegated | Yes (medium green and cream) |
| Fantasy | No (the colour pattern is band + green edge, not fantasy speckling) |
| Chimera | No |
| Heirloom / Vintage | Modern, but already a show classic; DAVS 1632, Best in Show winner tropicalworldusa.3dcartstores |
| Date of starting propagation | July 25, 2026 |
| Notes | A show-winning cultivar with dramatic, multicoloured blooms and attractive variegation. Flowers can show a strong contrast between dark lavender centres, clear white bands, and a green petal edge, especially under good light and healthy culture. |

